Registrar - Academic Calendar
Summer Session, 2008
| May | 26 | Memorial Day; college closed; no classes |
| June | 2 | E&W: Summer Term begins |
| 6 | E&W: Graduation applications due for December 2008 graduate degree candidates | |
| July | 4 | Independence Day; college closed, no classes |
| August | 1 | E&W: Summer Term ends |
| 6 | E&W: Summer grades due |
Fall Session, 2008
| August | 14-15 | Faculty Workshops |
| 21 | New students arrive on campus, new student orientation begins; residence halls open for new students only | |
| 23 | Residence halls open for returning students | |
| 25 | Traditional Fall Semester begins; add/drop period begins | |
| 25 | E&W: Fall Term I begins; add/drop period begins | |
| 26 | Late registration period begins | |
| 29 | Last day to add classes | |
| 29 | E&W: Last day to add Term I classes | |
| September | 1 | Labor Day; college closed; no classes |
| 5 | E&W: Last day to drop Term I classes (will NOT appear on transcript) | |
| 12 | Last day to drop classes (will NOT appear on transcript) | |
| 19 | Last day to change from credit to audit | |
| 24 | Day of Service (no traditional classes) | |
| 26 | E&W: Last day to withdraw from Term I classes with "W" on transcript | |
| October | 10 | Graduation applications due for May 2009 undergraduate degree candidates |
| 13-17 | Midterm exams | |
| 17 | E&W: Fall Term I ends | |
| 22 | E&W: Fall Term I grades due | |
| 22 | Midterm deficiency grades due | |
| 24 | Midterm deficiency grades mailed | |
| 27 | E&W: Fall Term II begins; add/drop period begins | |
| 31 | E&W: Last day to add Term II classes | |
| November | 3 | 2009 Spring and 2009 Summer registration begins |
| 7 | E&W: Last day to drop Term II classes (will NOT appear on transcript) | |
| 14 | Last day to withdraw from traditional classes with “W” on transcripts | |
| 14 | E&W: Graduation applications due for May 2009 graduate degree candidates | |
| 26 | Thanksgiving Eve; no traditional classes; college closes at noon; E&W and CSFA classes will be held as scheduled | |
| 27-28 | Thanksgiving Holiday; college closed; no classes | |
| 28 | E&W: Last day to withdraw from Term II classes with "W" on transcript | |
| December | 8 | Reading Day; no traditional classes |
| 9-12 | Final exams | |
| 12 | Traditional Fall semester ends | |
| 13 | Residence halls close at noon | |
| 19 | E&W: Fall Term II ends | |
| 17 | Traditional Fall semester grades due | |
| 24 | E&W: Fall Term II grades due | |
| 24-31 | Christmas Holiday; college closed |
Spring Session 2009
| January | 2 | New Year’s holiday; college closed; no classes |
| 20 | E&W: Spring Term I begins; add/drop period begins | |
| 16 | New students arrive on campus; new student orientation begins; residence halls open | |
| 19 | Martin Luther King, Jr. Day; college closed; no classes | |
| 20 | Traditional Spring semester begins; Add/drop period begins | |
| 21 | Late registration period begins | |
| 26 | Last day to add classes | |
| 26 | E&W: Last day to add Term I classes | |
| 30 | E&W: Last day to drop Term I classes (will NOT appear on transcript) | |
| February | 6 | Last day to drop classes (will NOT appear on transcript) |
| 6 | Graduation applications due for August 2009 undergraduate candidates | |
| 6 | E&W: Graduation applications due for August 2009 undergraduate and graduate degree candidates | |
| 13 | Last day to change from credit to audit | |
| 20 | E&W: Last day to change from credit to audit | |
| March | 9-13 | Midterm exams |
| 13 | E&W: Spring Term I ends | |
| 16-20 | Spring break; no traditional classes | |
| 16-20 | E&W: Spring break; no classes | |
| 18 | E&W: Spring Term I grades due | |
| 23 | E&W: Spring Term II begins | |
| 25 | Midterm deficiency grades due | |
| 27 | E&W: Last day to add Term II classes | |
| April | 3 | E&W: Last day to drop Term II classes (will NOT appear on transcript) |
| 6 | 2009 Fall registration begins | |
| 10 | Good Friday; college closed; no classes | |
| 10 | Last day to drop with “W” on transcripts | |
| 16 | Annual awards ceremony | |
| 17 | Graduation applications due for December 2009 undergraduate degree candidates | |
| 17 | E&W: Graduation applications due for December 2009 undergraduate degree candidates | |
| 24 | E&W: Last day to withdraw from Term II classes with "W" on transcripts | |
| May | 11 | Reading day; no traditional classes |
| 12-15 | Final exams | |
| 15 | Traditional Spring semester ends | |
| 15 | E&W: Spring Term II ends | |
| 16 | Santa Fe Commencement; residence halls close at noon for students not participating in graduation | |
| 16 | E&W: Santa Fe Commencement | |
| 17 | Residence halls close at noon for students participating in graduation | |
| 20 | Traditional Spring grades due | |
| 20 | E&W: Spring Term II grades due | |
| 23 | E&W: Albuquerque Commencement | |
| 25 | Memorial Day; college closed; no classes |
College of Santa Fe - 1600 St. Michael's Drive, Santa Fe NM 87505
(800) 456-2673 or (505) 473-6133 * Fax: (505) 473-6127 * admissions@csf.edu
(800) 456-2673 or (505) 473-6133 * Fax: (505) 473-6127 * admissions@csf.edu

